E9
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 515000 (daN/m) | 3725715 (lbs/ft) |
Hyd. boom length | 33500 (mm) | 109' 11" (in) |
Length | 10530 (mm) | 34' 7" (in) |
Width | 2550 (mm) | 8' 4" (in) |
Height | 2900 (mm) | 9' 6" (in) |
Weight (without oil and fitting) | 45300 (kg) | 99869 (lbs) |
Lifting capacity | 80000 (kg) | 176370 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 33270 (daN/m) | 240688(lbs/ft) |
Slewing speed | 360° - 73 (° – sec) | 360° - 73 (° – sec) |
Outriggers extension | 5020 + 5020 (mm) | 17' 1" + 17' 1" (in) |
Outriggers width | 12340 (mm) | 40' 6" (in) |
Pump delivery | 120 + 110 (lit/min) | 31 + 29 |
Pressure | 330 (bar) | 4692 (Psi) |
Oil tank capacity | 1250 (lit) | 330 (us gal) |
Standard equipment








Options




E9J804
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 515000 (daN/m) | 3725715 (lbs/ft) |
Hyd. boom length | 57800 (mm) | 189' 8" (in) |
Length | 10530 (mm) | 34' 7" (in) |
Width | 2550 (mm) | 8' 4" (in) |
Height | 2900 (mm) | 9' 6" (in) |
Weight (without oil and fitting) | 50450 (kg) | 111223 (lbs) |
Lifting capacity | 12110 (kg) | 26698 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 33270 (daN/m) | 240688(lbs/ft) |
Slewing speed | 360° - 73 (° – sec) | 360° - 73 (° – sec) |
Outriggers extension | 5020 + 5020 (mm) | 17' 1" + 17' 1" (in) |
Outriggers width | 12340 (mm) | 40' 6" (in) |
Pump delivery | 120 + 110 (lit/min) | 31 + 29 |
Pressure | 330 (bar) | 4692 (Psi) |
Oil tank capacity | 1250 (lit) | 330 (us gal) |
Standard equipment








Options



