E9
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 125000 (daN/m) | 904300 (lbs/ft) |
Hyd. boom length | 19000 (mm) | 62' 4" (in) |
Length | 2441 (mm) | 8' 0" (in) |
Width | 2550 (mm) | 8' 4" (in) |
Height | 2530 (mm) | 8' 4" (in) |
Weight (without oil and fitting) | 13450 (kg) | 29652 (lbs) |
Lifting capacity | 28500 (kg) | 62832 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 13000 (daN/m) | 94047(lbs/ft) |
Slewing speed | 360° - 90 (° – sec) | 360° - 90 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 115 (lit/min) | 30 |
Pressure | 310 (bar) | 4496 (Psi) |
Oil tank capacity | 450 (lit) | 119 (us gal) |
Standard equipment






Options








E9F186
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 125000 (daN/m) | 904300 (lbs/ft) |
Hyd. boom length | 31160 (mm) | 102' 3" (in) |
Length | 2441 (mm) | 8' 0" (in) |
Width | 2550 (mm) | 8' 4" (in) |
Height | 2530 (mm) | 8' 4" (in) |
Weight (without oil and fitting) | 14870 (kg) | 32783 (lbs) |
Lifting capacity | 7150 (kg) | 15763 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 13000 (daN/m) | 94047(lbs/ft) |
Slewing speed | 360° - 90 (° – sec) | 360° - 90 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 115 (lit/min) | 30 |
Pressure | 310 (bar) | 4496 (Psi) |
Oil tank capacity | 450 (lit) | 119 (us gal) |
Standard equipment






Options







