E4
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 18000 (daN/m) | 130219 (lbs/ft) |
Hyd. boom length | 12230 (mm) | 40'1'' (in) |
Length | 790 (mm) | 2'7'' (in) |
Width | 2478 (mm) | 8'2'' (in) |
Height | 2309 (mm) | 7'7'' (in) |
Weight (without oil and fitting) | 2320 (kg) | 5115 (lbs) |
Lifting capacity | 6900 (kg) | 15180 (lbs) |
Boom length with manual extensions | 14290 (mm) | 46'11" (in) |
Slew torque | 1750 (daN/m) | 12660(lbs/ft) |
Slewing speed | 360 - 24 (° – sec) | 360 - 24 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 35 (lit/min) | 9 |
Pressure | 270 (bar) | 3839 (Psi) |
Oil tank capacity | 120 (lit) | 32 (us gal) |
Standard equipment



Options












E4F
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 18000 (daN/m) | 130219 (lbs/ft) |
Hyd. boom length | 16600 (mm) | 54'6'' (in) |
Length | 790 (mm) | 2'7'' (in) |
Width | 2478 (mm) | 8'2'' (in) |
Height | 2309 (mm) | 7'7'' (in) |
Weight (without oil and fitting) | 2630 (kg) | 5798 (lbs) |
Lifting capacity | 1900 (kg) | 4189 (lbs) |
Boom length with manual extensions | 18600 (mm) | 61' (in) |
Slew torque | 1750 (daN/m) | 12660(lbs/ft) |
Slewing speed | 360 - 24 (° – sec) | 360 - 24 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 35 (lit/min) | 9 |
Pressure | 270 (bar) | 3839 (Psi) |
Oil tank capacity | 120 (lit) | 32 (us gal) |
Standard equipment



Options











