E6
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 22000 (daN/m) | 159160 (lbs/ft) |
Hyd. boom length | 15840 (mm) | 51' 12" (in) |
Length | 910 (940) (mm) | 2' 12" (3' 1") (in) |
Width | 2500 (mm) | 8' 2" (in) |
Height | 2287 (mm) | 7' 6" (in) |
Weight (without oil and fitting) | 3060 (kg) | 6746 (lbs) |
Lifting capacity | 8300 (kg) | 18300 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 2600 (daN/m) | 18810(lbs/ft) |
Slewing speed | 360 - 40 (° – sec) | 360 - 40 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 45 (lit/min) | 11,9 |
Pressure | 300 (bar) | 4270 (Psi) |
Oil tank capacity | 140 (lit) | 37 (us gal) |
Standard equipment




Options










E4F64
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 22000 (daN/m) | 159160 (lbs/ft) |
Hyd. boom length | 21770 (mm) | 71' 5" (in) |
Length | 910 (940) (mm) | 2' 12" (3' 1") (in) |
Width | 2500 (mm) | 8' 2" (in) |
Height | 2287 (mm) | 7' 6" (in) |
Weight (without oil and fitting) | 3520 (kg) | 7760 (lbs) |
Lifting capacity | 2400 (kg) | 5290 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 2600 (daN/m) | 18810(lbs/ft) |
Slewing speed | 360 - 40 (° – sec) | 360 - 40 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 45 (lit/min) | 11,9 |
Pressure | 300 (bar) | 4270 (Psi) |
Oil tank capacity | 140 (lit) | 37 (us gal) |
Standard equipment





Options







