E9
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 229500 (daN/m) | 1660295 (lbs/ft) |
Hyd. boom length | 23000 (mm) | 75' 6" (in) |
Length | 7400 (mm) | 24' 3" (in) |
Width | 2550 (mm) | 8' 4" (in) |
Height | 2890 (mm) | 9' 6" (in) |
Weight (without oil and fitting) | 24300 (kg) | 53572 (lbs) |
Lifting capacity | 31250 (kg) | 68895 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 22000 (daN/m) | 159157(lbs/ft) |
Slewing speed | 360° - 90 (° – sec) | 360° - 90 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 115 (lit/min) | 30 |
Pressure | 300 (bar) | 4266 (Psi) |
Oil tank capacity | 640 (lit) | 169 (us gal) |
Standard equipment







Options






E9JIB4
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 229500 (daN/m) | 1660295 (lbs/ft) |
Hyd. boom length | 45900 (mm) | 150' 8" (in) |
Length | 9750 (mm) | 31' 12" (in) |
Width | 2550 (mm) | 8' 4" (in) |
Height | 2890 (mm) | 9' 6" (in) |
Weight (without oil and fitting) | 26870 (kg) | 59238 (lbs) |
Lifting capacity | 4430 (kg) | 9766 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 22000 (daN/m) | 159157(lbs/ft) |
Slewing speed | 360° - 90 (° – sec) | 360° - 90 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 115 (lit/min) | 30 |
Pressure | 310 (bar) | 4408 (Psi) |
Oil tank capacity | 640 (lit) | 169 (us gal) |
Standard equipment








Options





