E8
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 28000 (daN/m) | 202560 (lbs/ft) |
Hyd. boom length | 20000 (mm) | 65' 7" (in) |
Length | 1007 (mm) | 3' 4" (in) |
Width | 2500 (mm) | 8' 2" (in) |
Height | 2230 (mm) | 7' 4" (in) |
Weight (without oil and fitting) | 3610 (kg) | 7960 (lbs) |
Lifting capacity | 9250 (kg) | 20390 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 2800 (daN/m) | 20256(lbs/ft) |
Slewing speed | 360° - 40 (° – sec) | 360° - 40 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 55 (lit/min) | 15 |
Pressure | 300 (bar) | 4266 (Psi) |
Oil tank capacity | 155 (lit) | 41 (us gal) |
Standard equipment





Options









E6F64
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 28000 (daN/m) | 202560 (lbs/ft) |
Hyd. boom length | 25560 (mm) | 83' 10" (in) |
Length | 1007 (mm) | 3' 4" (in) |
Width | 2500 (mm) | 8' 2" (in) |
Height | 2230 (mm) | 7' 4" (in) |
Weight (without oil and fitting) | 4160 (kg) | 9171 (lbs) |
Lifting capacity | 2400 (kg) | 5290 (lbs) |
Boom length with manual extensions | (mm) | (in) |
Slew torque | 2800 (daN/m) | 20256(lbs/ft) |
Slewing speed | 360° - 40 (° – sec) | 360° - 40 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 55 (lit/min) | 15 |
Pressure | 300 (bar) | 4266 (Psi) |
Oil tank capacity | 155 (lit) | 41 (us gal) |
Standard equipment





Options









