E6
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 61000 (daN/m) | 441298 (lbs/ft) |
Hyd. boom length | 14300 (mm) | 46' 11" (in) |
Length | 1502 (mm) | 4' 11" (in) |
Width | 2460 (mm) | 8' 1" (in) |
Height | 2507 (mm) | 8' 3" (in) |
Weight (without oil and fitting) | 6630 (kg) | 14620 (lbs) |
Lifting capacity | 20000 (kg) | 44090 (lbs) |
Boom length with manual extensions | 30080 (mm) | 98' 8" (in) |
Slew torque | 4800 (daN/m) | 34725(lbs/ft) |
Slewing speed | 360° - 45 (° – sec) | 360° - 45 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 80 (lit/min) | 21 |
Pressure | 280 (bar) | 3982 (Psi) |
Oil tank capacity | 250 (lit) | 66 (us gal) |
Standard equipment





Options











E6F
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 61000 (daN/m) | 441298 (lbs/ft) |
Hyd. boom length | 20360 (mm) | 66' 10" (in) |
Length | 1502 (mm) | 4' 11" (in) |
Width | 2460 (mm) | 8' 1" (in) |
Height | 2507 (mm) | 8' 3" (in) |
Weight (without oil and fitting) | 7360 (kg) | 16230 (lbs) |
Lifting capacity | 4770 (kg) | 10520 (lbs) |
Boom length with manual extensions | 31510 (mm) | 103' 5" (in) |
Slew torque | 4800 (daN/m) | 34725(lbs/ft) |
Slewing speed | 360° - 45 (° – sec) | 360° - 45 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 80 (lit/min) | 21 |
Pressure | 280 (bar) | 3982 (Psi) |
Oil tank capacity | 250 (lit) | 66 (us gal) |
Standard equipment





Options










