E6
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 84500 (daN/m) | 636600 (lbs/ft) |
Hyd. boom length | 15850 (mm) | 52' (in) |
Length | 2550 (mm) | 8' 4" (in) |
Width | 1610 (mm) | 5' 3" (in) |
Height | 2563 (mm) | 8' 5" (in) |
Weight (without oil and fitting) | 8570 (kg) | 18855 (lbs) |
Lifting capacity | 30000 (kg) | 66000 (lbs) |
Boom length with manual extensions | 22150 (mm) | 72' 8" (in) |
Slew torque | 6000 (daN/m) | 43400(lbs/ft) |
Slewing speed | 360° - 50 (° – sec) | 360° - 50 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 80 (lit/min) | 21 |
Pressure | 275 (bar) | 3911 (Psi) |
Oil tank capacity | 250 (lit) | 66 (us gal) |
Standard equipment





Options









E6JIB
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 90500 (daN/m) | 654700 (lbs/ft) |
Hyd. boom length | 33460 (mm) | 109' 9" (in) |
Length | 2550 (mm) | 8' 4" (in) |
Width | 1610 (mm) | 5' 3" (in) |
Height | 2563 (mm) | 8' 5" (in) |
Weight (without oil and fitting) | 10130 (kg) | 22285 (lbs) |
Lifting capacity | 3000 (kg) | 6610 (lbs) |
Boom length with manual extensions | 41460 (mm) | 136' (in) |
Slew torque | 6000 (daN/m) | 43400(lbs/ft) |
Slewing speed | 360° - 50 (° – sec) | 360° - 50 (° – sec) |
Outriggers extension | (mm) | (in) |
Outriggers width | (mm) | (in) |
Pump delivery | 80 (lit/min) | 21 |
Pressure | 275 (bar) | 3911 (Psi) |
Oil tank capacity | 250 (lit) | 66 (us gal) |
Standard equipment





Options








