E2
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 10500 (daN/m) | 75950 (lbs/ft) |
Hyd. boom length | 6300 (mm) | 20'8" (in) |
Length | 793 (mm) | 2'7" (in) |
Width | 2350 (mm) | 7'9'' (in) |
Height | 2160 (mm) | 7'1'' (in) |
Weight (without oil and fitting) | 1595 (kg) | 3520 (lbs) |
Lifting capacity | 4350 (kg) | 9570 (lbs) |
Boom length with manual extensions | 12700 (mm) | 41'8'' (in) |
Slew torque | 870 (daN/m) | 6290(lbs/ft) |
Slewing speed | 360 - 39 (° – sec) | 360 - 39 (° – sec) |
Outriggers extension | 1400 + 1300 (mm) | 4'7" + 4'3" (in) |
Outriggers width | 3800 (mm) | 14'9'' (in) |
Pump delivery | 25 (lit/min) | 6,6 |
Pressure | 270 (bar) | 3915 (Psi) |
Oil tank capacity | 57 (lit) | 15,05 (us gal) |
Standard equipment




Options



















E3
Technical specifications | Metric system | Imperial Measurement |
Static moment at the turret pin | 10500 (daN/m) | 75950 (lbs/ft) |
Hyd. boom length | 7800 (mm) | 25'7'' (in) |
Length | 793 (mm) | 2'7" (in) |
Width | 2350 (mm) | 7'9'' (in) |
Height | 2120 (mm) | 6'11'' (in) |
Weight (without oil and fitting) | 1630 (kg) | 5390 (lbs) |
Lifting capacity | 4350 (kg) | 9570 (lbs) |
Boom length with manual extensions | 12700 (mm) | 41'8'' (in) |
Slew torque | 870 (daN/m) | 6290(lbs/ft) |
Slewing speed | 360 - 39 (° – sec) | 360 - 39 (° – sec) |
Outriggers extension | 1400 + 1300 (mm) | 4'7" + 4'3" (in) |
Outriggers width | 4850 (mm) | 15'11'' (in) |
Pump delivery | 25 (lit/min) | 6,6 |
Pressure | 270 (bar) | 3915 (Psi) |
Oil tank capacity | 57 (lit) | 15,05 (us gal) |
Standard equipment




Options


















