| Technical characteristics | Metric system | Imperial system | 
|---|---|---|
| Static moment at tower pin | 38700 daN/m | 279971 lbs/ft | 
| Hydraulic reach | 1004 mm | 33' | 
| Length | 1220 mm | 4' | 
| Width | 2550 mm | 8'4" | 
| Height | 2250 mm | 7'5" | 
| Weight (without oil and assembly) | 3650 kg | 8047 lbs | 
| Capacity | 7830 kg | 17262 lbs | 
| Reach with manual extensions | ||
| Slewing torque | 3700 daN/m | 26767 lbs/ft | 
| Stabiliser protrusion | 1500 + 1750 mm | 4'11" + 5'9" | 
| Stabiliser width | 5630 mm | 18'6" | 
| Pump capacity | 60 l/min | 16 US gal/min | 
| Pressure | 315 bar | 4479 psi | 
| Tank capacity | 160 l | 42 US gal | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								