| Technical characteristics | Metric system | Imperial system | 
|---|---|---|
| Static moment at tower pin | 22000 daN/m | 159160 lbs/ft | 
| Hydraulic reach | 17690 mm | 58' | 
| Length | 949 mm | 3'1" | 
| Width | 2515 mm | 8'3" | 
| Height | 2352 mm | 7'9" | 
| Weight (without oil and assembly) | 3390 kg | 7525 lbs | 
| Capacity | 2400 kg | 5291 lbs | 
| Reach with manual extensions | ||
| Slewing torque | 2600 daN/m | 18810 lbs/ft | 
| Stabiliser protrusion | 1850 + 1600 mm | 6'1" + 5'3" | 
| Stabiliser width | 5830 mm | 19'2" | 
| Pump capacity | 45 l/min | 11,9 US gal/min | 
| Pressure | 300 bar | 4480 psi | 
| Tank capacity | 140 l | 37 US gal | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								